Recommended screening services by position you are seeking to fill
[back to ScreenNow]ChoicePoint® recommends the screening packages below for all employees and volunteers. These recommendations are based on where (geographic area) you wish to look for criminal records and your screening job type/position. ChoicePoint suggests that you review where the candidate has lived for the longest period of time in the last 7–10 years when requesting a local (state or county) criminal search.
Criminal and Identify Verification Recommendations
| Basic Package |
Applicable States |
* Cost |
|---|---|---|
| National Criminal File PLUS | AK, AL, AR, CT, DE, DC, FL, ID, IL, IA, KS, KY, ME, MI, MN, MS, MO, NE, NJ, NM, NY, NC, OH, OK, OR, SC, TN, TX, UT | $12.50 |
| Statewide Criminal Database Search PLUS with National Sex Offender Registry (NSOR) | AL, AK, AR, CO, CT, DE, DC, FL, ID, IL, IA, KS, KY, LA, ME, MD, MI, MN, NE, NH, NJ, NM, NY, NC, ND, OH, RI, SC, TN, TX, UT, VT, WV, and WY | $6.50 |
| Regional Database Criminal Search PLUS (Instant) | AK, AL, AR, AZ, CA, CO, CT, DE, FL, GA, IA, ID, IL, KS, KY, LA, MD, ME, MI, MO, MS, MT, NC, ND, NY, NH, NJ, NV, OH, OK, OR, PA, RI, SC, SD, TN, TX, UT, VA, VT, WV, WI, WS, and WY | $12.50 |
| Identity Verification | All | $4.88 |
| Heathcare Sanction Search | All | $8.00 |
| Social Security Verification | All | $1.50 |

